- Home
- About Us
- Getting Started
- Clinics & Camps
- Intermediate/Advanced
- Boys Programs
- Club Teams
- Tournaments
- Middle/High School Events
- Staff
- Triangle Serves
- Contact Us
- Home
- About Us
- Getting Started
- Clinics & Camps
- Getting Started
- Beginners
- Intermediate/Advanced
- Specialty Training
- Boys Programs
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- RECRUITING
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Staff
- Triangle Serves
- Contact Us
You are here
14 White

Integrity
Head Coach:
FJ4TRNGL3CR
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
1 | Leah Hunter | 5'6" | L/DS | 2022 | Pine Hollow MS |
2 | Tessa Justus | 5'8" | S | 2022 | North Raleigh Christian Academy |
4 | Sydney Beyer | 5'5" | L/DS | 2022 | St. Mary Magdalene |
7 | Kenzie Hill | 5'8" | OH | 2022 | Franklin Academy |
9 | Savannah Sheldon | 5'7" | OH | 2022 | St. Timothy's School |
11 | Caroline Hickey | 5'10" | OH/OP | 2022 | St. Raphael |
13 | Heather Spell | 5'6" | S | 2022 | West Lake MS |
19 | Lauren Culp | 5'6" | OH | 2022 | Ligon MS |
23 | Cassidy Wightman | 5'11" | MB/OP | 2022 | Leesville MS |
28 | Lauren Baker | 5'8" | OH | 2022 | Apex MS |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
Jan 6 | Regional Event | See CR Website | T5/8 |
Jan 13-15 | City of Oaks Challenge | Raleigh | T19/33 |
Jan 28 | Regional Event | See CR Website | T3/8 |
Feb 10 | Regional Event | See CR Website | T5/8 |
Feb 17-19 | Capitol Hill Classic | Washington, DC | T9/47 |
Feb 24 | Regional Event | See CR Website | 1/8 |
Mar 10-11 | MAPL Raleigh | Raleigh | T15/24 |
Mar 25` | CR Championships | See CR Website | T7/8 |
Mar 30-Apr 1 | Big South | Atlanta | T57/141 |
Apr 14-16 | Lone Star Classic | Dallas | T99/165 |
May 12 | Carolina Power Event | Triangle | TBD |
Jun 2-3 | Sweet Tea Showdown | Nashville | TBD |
Jun 17-20 | AAU National Championships | Orlando | TBD |
Jun 25-28 | USAV Junior Nationals* | Detroit | TBD |
*Requires qualification. If qualified, will attend in lieu of AAU National Championships |