- Home
- About Us
- Getting Started
- Clinics & Camps
- Intermediate/Advanced
- Boys Programs
- Club Teams
- Tournaments
- Middle/High School Events
- Staff
- Triangle Serves
- Contact Us
- Home
- About Us
- Getting Started
- Clinics & Camps
- Getting Started
- Beginners
- Intermediate/Advanced
- Specialty Training
- Boys Programs
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- RECRUITING
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Staff
- Triangle Serves
- Contact Us
You are here
15 Blue

Commitment
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
1 | Kristen Schenck | 5'9" | OH | 2021 | Cardinal Gibbons HS |
3 | Blair Jones | 6'0" | OH | 2021 | North Raleigh Christian Academy |
5 | Emily Edge | 5'10" | L/DS | 2021 | North Raleigh Christian Academy |
9 | Kayla Hawkins | 5'10'' | OH | 2021 | Cardinal Gibbons HS |
10 | Karoline Cox | 5'10" | MB | 2021 | Person HS |
12 | Tory Schafer | 5'6'' | L/DS | 2021 | Broughton HS |
13 | Quincy Vanderhorst | 5'7" | S | 2021 | Broughton HS |
14 | Vivian Chapman | 5'11" | MB | 2021 | Cardinal Gibbons HS |
15 | Emily Chrysogelos | 5'10" | OH | 2021 | Cardinal Gibbons HS |
29 | Abby Ekeler | 5'9" | S | 2021 | Carborro HS |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
Jan 13-15 | City of Oaks Challenge | Raleigh | T5/32 |
Jan 27-28 | MAPL Hampton Roads | Hampton Roads, VA | T41/66 |
Feb 10 | Carolina Power Event | Triangle | 2/8 |
Feb 17-19 | Capitol Hill Classic | Washington, DC | T9/61 |
Mar 3 | Carolina Power Event | Triangle | 4/8 |
Mar 10-11 | MAPL Raleigh | Raleigh | T21/66 |
Mar 30-Apr 1 | Big South | Atlanta | T17/90 |
Apr 20-22 | Lone Star Classic | Dallas | TBD |
May 12 | Carolina Power Event | Triangle | TBD |
Jun 2-3 | Sweet Tea Showdown | Nashville | TBD |
Jun 21-24 | AAU National Championships | Orlando | TBD |
Jun 26-29 | USAV Junior Nationals* | Detroit | TBD |
*Requires qualification. If qualified, will attend in lieu of AAU National Championships |