We are exceedingly proud of our athlete's accomplishments beyond their time at Triangle. Many of our athletes dream of playing in college and we are excited that so many have been able to make that dream a reality at universities and colleges all over the United States.
Since our first competitive season in 2003, nearly every Triangle alumni was offered an opportunity to participate in collegiate volleyball. Historically, 90% of them have chosen to pursue an advanced education while participating as a varsity student-athlete. Below is an alumni list in reverse order by graduation year. There are 160 different colleges and universities at the D1, D2, D3, and NAIA level listed and pennants representing each school are hanging in our gym.
*Indicates that athlete chose not to pursue varsity level athletics in college
^Indicates athlete chose to enter college in Spring of their senior year of high school
"AA" indicates athlete was AVCA All-American
(M) indicates male player from Triangle Boys program
CLASS OF 2023 | |||
---|---|---|---|
Name | High School | College Commitment |
Yrs@ Triangle |
Sydney Aiken | Cardinal Gibbons HS | University of Mary Washington | DIII | 3 |
Julie Altieri | Cedar Ridge HS | Salisbury University | DIII | 1 |
Alex Bica (M) | Panther Creek HS | University of North Carolina* | 2 |
Evan Cao (M) | Green Hope HS | Marymount University | DIII | 4 |
Jordyn Dailey | NC Academy of Learning/Enrichment | University of Kentucky | DI | 1 |
Franklin Davis (M) | Rocky Mount HS | Clemson University* | 4 |
Lindsey Green | Apex HS | Newberry College | DII | 4 |
Kate Gross | Heritage HS | Newberry College | DII | 9 |
Adam Johnson (M) | Knightdale HS | Tusculum University | DII | 3 |
Anna Krebs | Panther Creek HS | Pomona-Pitzer | DIII | 7 |
Sami Kline | Rolesville HS | Susquehanna University | DIII | 3 |
Jordynn Little | Green Level HS | Randolph Macon College | DIII | 5 |
Hannah Kohn | Durham Academy | University of Michigan* | 6 |
Olivia Kohn | Durham Academy | Boston College* | 6 |
Cameron Lloyd | Cedar Ridge HS | Bucknell University | DI | 1 |
Avery Markham | Apex Friendship HS | University of North Alabama | DI | 2 |
Taylor McNear | Green Hope HS | Appalachian State University | DI | 5 |
Kaléiah McPherson | Green Hope HS | University of Hawaii at Hilo | DII | 2 |
Hannah Morrow | Millbrook HS | Macalester College | DIII | 2 |
Megan Murray | North Raleigh Christian Academy | Meredith College | DIII | 9 |
Jonny Pickering (M) | Panther Creek HS | Marymount University | DIII | 4 |
Alayah Robertson | Cleveland HS | Converse College | DII | 1 |
Caytlyn Sanford | Jack Britt HS | Claflin University | DII | 2 |
Kristian Smith (M) | Home School | D'Youville University | DII | 7 |
Riley Tucker | Ronald W. Reagan HS | Bucknell University | DI | 3 |
Helen Wilford | J.H. Rose HS | Bowling Green State University | DI | 2 |
Alex Williams | Hunt HS | Belmont University | DI | 1 |
Grace Young | Cedar Ridge HS | University of North Carolina - Asheville | DI | 1 |
Anna Kate Young | Cardinal Gibbons HS | University of San Francisco* | 5 |
CLASS OF 2022 | |||
---|---|---|---|
Name | High School | College Commitment |
Yrs@Triangle |
Annie Barbee | Green Hope HS | NC State University* | 2 |
Sydney Daniels | Broughton HS | NC State University/Elon University | DI | 2 |
Brooke Doherty | Holly Springs HS | Elon University | DI | 4 |
Julia Emore | Pinecrest HS | Lees-McRae | DII | 1 |
Halle Gibson | Green Level HS | Texas A&M Corpus Christi | DI | 8 |
Becca Gwynne | Carrboro HS | Kenyon College | DIII | 4 |
Fritz Hall | St. Jude's Catholic HS | Carolina University | NCCAA | 1 |
Lillie Holcomb | Western Guilford HS | Washington & Lee | DIII | 2 |
Leah Hunter | Leesville HS | Loyola Maryland | DI | 5 |
Kiki Klibson | Broughton HS | John Cabot University Guarini - Rome, Italy* | 3 |
Avery Loeback | Millbrook HS | UNC - Asheville | DI | 5 |
Maddy May | DH Conley HS | UNC - Chapel Hill | DI | 4 |
Kaya Monrose | Chapel Hill HS | Emory University | DIII | 4 |
Abby Morse | Apex Friendship HS | Cape Fear Community College | NJCAA | 4 |
Ella Philpot | DH Conley HS | NC State University* | 3 |
Owen Prabel | Research Triangle HS | UNC - Greensboro* | 6 |
Khushi Shah | Green Level HS | UNC - Chapel Hill* | 3 |
Payton Shiflet | Southwestern Randolph HS | Greensboro College | DIII | 1 |
Anna Shohfi | East Chapel Hill HS | University of Pennsylvania | DI | 4 |
Sarah Beth Somer | Cary Christian | U.S. Coast Guard Academy | DIII | 2 |
MacKenzie Telfaire | Enloe HS | NC A & T University* | 6 |
Ava Toppin | Green Level HS | U.S. Naval Academy | DI | 4 |
Katie Wakefield | Wakefield HS | UNC - Pembroke | DII | 3 |
CLASS OF 2021 | |||
---|---|---|---|
Name | High School | College Commitment |
Yrs@Triangle |
Lily Barnhill | Home School | Saint Peter's | DI | 2 |
Carlee Brooks | Wake Forest HS | McNeese State/Western Carolina | DI | 2 |
Vivian Camplin | Pinecrest HS | William Peace | DIII | 1 |
Emily Chrysogelos | Cardinal Gibbons HS | Delaware | DI | 7 |
Izzy Downs | North Raleigh Christian Academy | Hofstra* | 8 |
Grace Hammond | Northwest Guilford HS | University of Utah/Rhode Island | DI | 2 |
Tymber Harris | Carrboro HS | Furman* | 2 |
Kayla Hawkins | North Raleigh Christian Academy | Gardner-Webb | DI | 8 |
Blair Jones | North Raleigh Christian Academy | Presbyterian College | DI | 7 |
Elizabeth Kohn | Durham Academy | UNC-Chapel Hill* | 2 |
Kylie Leyda | Cardinal Gibbons HS | Elon University* | 4 |
Riley Morgan | Sanderson HS | NC State University* | 1 |
Christian Mosley | Cary Christian | Alvernia | DIII (Men's) | 5 |
Cara Newell | Cardinal Gibbons HS | UNC-Chapel Hill*/Rutgers | DI | 5 |
Chris Olson | Enloe HS | Wake Tech* | 3 |
Luis Rivera | Wake Early College | Wabash | DIII (Men's) | 5 |
Nolan Schmidt | Hidden Stream Academy | Belmont Abbey | DII (Men's) | 2 |
Tory Schafer | Broughton HS | Elon University* | 7 |
Mackenzie Stafford | Holly Springs HS | Meredith | DIII | 8 |
Megan Tamisiea | New Hanover HS | American | DI | 3 |
Nikki Tehrani | Cary Academy | UNC-Chapel Hill* | 6 |
Nicolette Thompson | South Granville HS | Berry* | 5 |
Carson Grace Toomer | Ashley HS | Lafayette College | DI | 2 |
Abigail Webster | Hoggard HS | Rowan | DIII | 2 |
Ryleigh Whitekettle | Dixon HS | New Mexico State/Houston | DI | 2 |
Madelyn Wilson | Apex Friendship HS | Wofford | DI | 8 |
Ellen Zwikker | Chapel Hill HS | Eckerd | DII | 2 |
CLASS OF 2020 | |||
---|---|---|---|
Name | High School | College Commitment |
Yrs@Triangle |
Alli Grant Avery | Arendell Parrott Academy | College of Charleston | DI | 2 |
Lauren Bissette | Fuquay Varina HS | Meredith | DIII | 5 |
Kaeli Braswell | Grace Christian HS | Furman | DI | 4 |
Holly Cornelius | Apex Friendship HS | UNC-Wilmington | DI | 4 |
Abbey Curtis | Wake Christian Academy | College of Charleston* | 4 |
Sydney Dowler | Green Hope HS | Maryland^ | DI | 3 |
Alexis Engelbrecht | Green Hope HS | Iowa State^ | DI | 3 |
Colton Fox | Person HS | Liberty* | 2 |
Taylor Gwynne | Carrboro HS | Oberlin College | DIII | 3 |
Autumn Hines | Home School | Wake Tech* | 4 |
Payton Jones | North Raleigh Christian Academy | Lees-McRae | DII | 2 |
Priscilla Jones | Green Hope HS | Southern Illinois-Edwardsville/East Carolina^ | DI | 1 |
Olivia Leshnock | St. David's | UNC-Chapel Hill* | 3 |
Millie Loehr | Durham Academy | Wofford | DI | 4 |
Gia Marinelli | Topsail HS | Tampa (Beach) | DII | 1 |
Kaya Merkler | Chapel Hill HS | UNC-Chapel Hill^ | DI | 4 |
Matt Miller | Apex Friendship HS | Florida Institute of Technology* | 2 |
JaKya Moore | Enloe HS | Tennessee | DI | 1 |
Maya Mrus | Cardinal Gibbons HS | American/Furman | DI | 8 |
Jordan Nguyen | Wake Early College/Health & Sciences | Hawaii* | 1 |
Kaiah Parker | Jack Britt HS | Winston Salem State | DII | 2 |
Sydney Pearce | Riverside HS | Cumberland University | NAIA | 4 |
Vimal Pulikkiyil | Panther Creek HS | TBD | 1 |
Ryan Rebne | Millbrook HS | Dartmouth* | 4 |
Belle Schall | Apex HS | UNC-Wilmington | DI | 8 |
Mandy Schiltz | Cardinal Gibbons | Caldwell University | DII | 4 |
Rachael Stroot | Wake Forest HS | South Carolina Upstate | DI | 3 |
Taylor Thomason | North Raleigh Christian Academy | Coastal Carolina | DI | 6 |
Andy Wang | NC School of Science & Math | Columbia* | 1 |
Sarah Wilson | Wakefield HS | Belmont Abbey | DII | 4 |
Courtney Zwikker | Chapel Hill HS | Barry University | DII | 4 |
CLASS OF 2019 | |||
---|---|---|---|
Name | High School | College Commitment | Years at Triangle |
Gabby Brown | Rockingham County HS | South Carolina^ | DI | 4 |
Lexy Cole | Jack Britt HS | UNC-Asheville | DI | 4 |
Kayla Dowler | Green Hope HS | Southern Utah^ | DI | 2 |
Caroline Dozier | Cardinal Gibbons | James Madison | DI | 6 |
Sarah Gasper | Leesville Road HS | Southern Utah | DI | 9 |
Jo Gower | Leesville Road HS | Elon University | DI | 8 |
Brooke Hanshumaker | Apex HS | UNC-Wilmington | DI | 5 |
Thomas Hogan | Leesville Road HS | US Air Force* | 4 |
Grant Kaestner | Northern HS | Lees-McRae | DII | 3 |
Sanaa Lanier | Garner HS | Winston-Salem State | DII | 5 |
Hailey Long | Person HS | Meredith | DIII | 5 |
Daniela McDonald | Leesville Road HS | NC State^ | DI | 6 |
Logan Mosley | Cary Christian School | Pitt/Virginia Tech | DI | 7 |
Erin O'Donnell | Cardinal Gibbons | UNC-Pembroke | DII | 2 |
Logan Pope | East Chapel Hill HS | College of Charleston | DI | 1 |
Cera Powell | Northwood HS | Virginia Tech | DI | 6 |
Maddi Rudd | Apex HS | Old Dominion | DI | 6 |
Kayla Spells | NC School of Science & Math | Temple | DI | 6 |
Ryan Stepp | Cary HS | UNC-Charlotte* | 2 |
Katrina Ulbrich | Panther Creek HS | Barton College | DII | 2 |
Brittany Wood | Broughton HS | East Carolina/UNC-Greensboro | DI | 5 |
Abby Wordsworth | JH Rose HS | Lees-McRae | DII | 2 |
CLASS OF 2018 | |||
---|---|---|---|
Name | High School | College Commitment | Years at Triangle |
Daryn Armstrong | Panther Creek HS | Appalachian State | DI | 3 |
Alyah Barkley | Fuquay Varina HS | Hampton University | DI | 1 |
Erin Boone | Green Hope HS | UNC-Chapel Hill | DI | 5 |
Emily Braxton | Fuquay Varina HS | William Peace/Presbyterian | DI | 3 |
Avery Bugg | Cardinal Gibbons HS | University of Mississippi | DI | 8 |
Mackenzie Calton | Wake Christian Academy | Guilford College | DIII | 4 |
Claire Campbell | Athens Drive HS | College of Charleston | DI | 4 |
Destiny Cox | Carrboro HS | UNC-Chapel Hill/Texas A&M | DI | 6 |
Dejare Cumberbatch | North Raleigh Christian Academy | Mount Olive | DII | 2 |
Emily Curtis | Cardinal Gibbons HS | Villanova | DI | 8 |
Altman Griffin | Richmond Senior HS | UNC-Wilmington | DI | 1 |
Shaylynn Hall | Garner Magnet HS | East Carolina/NC A&T | DI | 1 |
Alyssa Hansen | Apex HS | Francis Marion | DII | 4 |
Jordan Holloway | Wilmington Christian Academy | UNC-Chapel Hill* | 2 |
August Jelert | Broughton HS | Gap Year* | 3 |
Casey Justus | North Raleigh Christian Academy | Cornell | DI | 2 |
Nia Kearney | East Wake Academy | Howard | DI | 3 |
Peyton Kendall | Broughton HS | Barton College | DII | 5 |
Sydney Koch | Sanderson HS | Randolph-Macon | DIII | 5 |
Hadden LaGarde | Carolina Friends School | UNC-Chapel Hill^ | DI | 1 |
Parker Moody | Sanderson HS | Roanoke College | DIII | 5 |
Max Mrus | Cardinal Gibbons HS | Elon University* | 2 |
Hannah Nelson | Cardinal Gibbons HS | Canisius College | DI | 7 |
Sam Olson | Enloe HS | East Carolina* | 2 |
Ade Owokoniran | Wakefield HS | Duke | DI | 5 |
Nan Parrish | Broughton HS | Univ of Tennessee-Chattanooga | DI | 6 |
Hallie Phillips | Sanderson HS | UNC-Chapel Hill* | 4 |
Claire Sawyer | Broughton HS | UNC-Wilmington | DI | 5 |
Ryan Shannon | Cardinal Gibbons HS | Xavier^/UNC-Chapel Hill | DI | 6 |
Holli Smith | Broughton HS | Appalachian State^ | DI | 8 |
Mack Thornburg | Roxboro Community School | High Point | DI | 3 |
Erin Westberg | Cardinal Gibbons HS | Carnegie Mellon | DIII | 6 |
Jazmyn Wilkins | Middle Creek HS | Fayetteville State | DII | 3 |
Alden Willis | Broughton HS | East Carolina/Mississippi State | DI | 6 |
Grace Youngblood | Broughton HS | University of North Florida | DI | 6 |
CLASS OF 2017 | |||
Name | High School | College Commitment | Years at Triangle |
Kayla Arthur | Holly Springs | Francis Marion | DII | 3 |
Meghan Beck | Holly Springs | Northeastern* | 5 |
Gentry Benda | Wakefield | Bridgeport/Mount Olive | DII | 4 |
Rachel Budzinski | Mt. Tabor | US Air Force Academy | DI | 2 |
Abbey Crawford | Cardinal Gibbons | Furman | DI | 3 |
Zoe Dinkins | East Chapel Hill | Newberry | DII | 3 |
Emily Durham | Middle Creek | Wofford | DI | 5 |
Daisy Eklund | Princeton | Hartford/Evangel University | NAIA | 2 |
Megan Fuhr | South Granville | The Citadel | DI | 6 |
Delaney Hahn | Cardinal Gibbons | Franklin & Marshall | DIII | 3 |
Caroline Hall | Ravenscroft | Alabama* | 6 |
Katie Huge | Chapel Hill | UNC Global Gap Year of Service* | 4 |
Courtney Jackson | Person | Campbell | DI | 3 |
Caroline Kuhn | JH Rose | Wake Forest | DI | 2 |
Allie Lake | Athens Drive | James Madison^ | DI | 3 |
Kailey Macy | Home School | Liberty | DI | 3 |
Grace Maggiore | Carrboro | Franklin & Marshall | DIII | 7 |
Kyle McCormick | Chapel Hill | UNC-Chapel Hill* | 2 |
Alysha Mitchell | Southwest | Campbell | DI | 3 |
Emily Moser | Cardinal Gibbons | Baldwin Wallace | DIII | 4 |
Faith Murray | North Raleigh Christian Academy | Campbell | DI | 4 |
Kenna O'Brien | Cardinal Gibbons | Holy Cross | DI | 4 |
Olivia Rodriguez | Jordan | Wake Technical CC | DII | 1 |
Sydney Rowan | High Point Christian Academy | UNC-Charlotte | DI | 5 |
Thomas Schiltz | Cardinal Gibbons | East Carolina* | 3 |
Kincey Smith | North Raleigh Christian Academy | Duke | DI | 5 |
Ashley Stroot | Rolesville | Bloomfield | DII | 1 |
Ali Thanhauser | North Raleigh Christian Academy | High Point | DI | 5 |
Lauren Tharrington | Apex | Converse | DII | 8 |
Kalee Vanderhorst | Broughton | East Carolina/Fayetteville State | DII | 4 |
Amaya Williams | North Raleigh Christian Academy | Liberty | DI | 4 |
Brianna Wood | Freedom Christian Academy | East Carolina | DI | 3 |
CLASS OF 2016 | |||
Name | High School | College Commitment | Years at Triangle |
Bre Andrea | Apex | UNC-Charlotte* | 5 |
Briley Brind'Amour | Cardinal Gibbons | James Madison | DI | 7 |
Tiana Butler | Broughton | Missouri Western | DII | 5 |
Leah Clayton | Westover Christian Academy | Liberty/East Tennessee/Colorado | DI | 2 |
Meredith Colhoun | Apex | College of Charleston* | 1 |
Jake Curtis | Cardinal Gibbons | UNC-Charlotte* | 3 |
Caitlyn Della | Panther Creek | Wake Forest | DI | 4 |
Tori Dozier | Cardinal Gibbons | NC State/Dartmouth | DI | 4 |
Katja Ehlers | Broughton | College of Charleston | DI | 6 |
Katharine Esterley | Chapel Hill | UNC-Chapel Hill | DI | 4 |
Mia Fradenburg | Cardinal Gibbons | UNC-Chapel Hill^ | DI | 4 |
Meghan Gasper | Leesville | Truman State | DII | 6 |
Johnathan Gay | NC School of Science and Math | UNC-Chapel Hill* | 1 |
Casey Goodwin | Person | Liberty | DI | 4 |
Lauren Grodi | Harnett Central | Meredith | DIII | 4 |
Campbell Isom | Carrboro | Durham Tech* | 3 |
Blake Koch | Sanderson | UNC-Charlotte* | 3 |
Emma Longley | Cardinal Gibbons | Appalachian State | DI | 3 |
Andi McKinnon | Orange | Emory/UNC-Chapel Hill | DI | 7 |
Caitlyn Michalski | Wesleyan Christian Academy | Charleston Southern | DII | 2 |
Lyndzey Minter | Morehead | Palm Beach Atlantic^ | DI | 1 |
Makenzie Morrison | Cardinal Gibbons | Boston College | DI | 5 |
Kati Smith | Broughton | UNC-Wilmington | DI | 6 |
Abigail Veit | Apex | Western Carolina | DI | 4 |
Christa Wilson | North Raleigh Christian Academy | NC A&T | DI | 3 |
CLASS OF 2015 | |||
Name | High School | College Commitment | |
Logan Anderson | Knightdale | East Carolina* | 2 |
Ally Beckman | Apex | College of Charleston | DI | 4 |
Taylor Bouras | Wesleyan Christian Academy | Radford | DI | 1 |
Kaitlyn Branam | Franklinton | East Carolina | DI | 2 |
Jaclyn Brewington | Holly Springs | Presbyterian College | DI | 2 |
Callie Brown | Rockingham County | South Carolina | DI | 2 |
Annie Carter | East Chapel Hill | Clemson | DI | 4 |
Julia Forbes | Wakefield | Queens University of Charlotte | DII | 1 |
Kylie Grandy | Wake Forest | Southern Mississippi | DI | 7 |
Michael Hall | Ravenscroft | NC State* | 2 |
Sydney Hinds | Heritage | Appalachian State | DI | 3 |
Kimberly Hovey | Home School | Wingate | DII | 2 |
Stephanie Jewett | Panther Creek | Biola University | DII | 5 |
Qieara Lesesne | North Raleigh Christian Academy | UNC-Chapel Hill* | 4 |
Katie McCullough | Middle Creek | UNC-Wilmington | DI | 5 |
Hailey Brooke McFadden | Wake Christian | Wake Forest | DI | 5 |
Anna Moss | Franklinton | UNC-Wilmington | DI | 1 |
Rebecca Rice | Leesville | UNC-Greensboro | DI | 2 |
Brianna Schmid | Wakefield | Robert Morris University/Stetson | DI | 2 |
Sarena Seelbach | East Chapel Hill | US Naval Academy | DI | 4 |
Bryant Vucich | Ravenscroft | NC State* | 1 |
Meghan Wilkinson | Cardinal Gibbons | Hamilton College | DIII | 5 |
Alyssa Zupan | Hoggard | Western Carolina | DI | 3 |
CLASS OF 2014 | |||
Name | High School | College Commitment | |
Martin Alcox | Carborro | North Greenville | DII | 1 |
Gabrielle Benda | Wakefield | Marquette/Georgia Tech | DI | 8 |
Samara Brown | Leesville | NC A&T | DI | 2 |
Kristen Clay | Jordan | UNC-Asheville | DI | 4 |
Holly Dorfman | Trinity School of Durham | Transylvania | DIII | 1 |
Tara Dotzauer | Millbrook | US Naval Academy | DI | 6 |
Jordan Glass | Wakefield | George Mason | DI | 3 |
Ka'asha Jefferies | Garner Magnet | UNC-Pembroke | DII | 1 |
Britni Johnson | North Raleigh Christian Academy | Mount Olive | DII | 7 |
Sarah Kelly | Leesville | UNC-Wilmington | DI | 5 |
Alex LaBranche | East Chapel Hill | Wittenberg University* | 1 |
Darian Mack | Wakefield | Kentucky | DI | 2 |
Billy Morgenlander | Jordan | Notre Dame* | 1 |
Maya Muldrow | Wakefield | Cincinnati | DI | 4 |
Caroline Neideffer | Green Hope | Appalachian State | DI | 3 |
Madeline Plumlee | Saint Mary's | Notre Dame | DI | 4 |
Tori Pearce | Riverside | Virginia Commonwealth | DI | 1 |
Erin QuinnAA | Cardinal Gibbons | Randolph-Macon | DIII | 7 |
Perry Ramsey | Chapel Hill | NC State/Gonzaga | DI | 3 |
Daria Robinson | Hillside | Delaware | DI | 6 |
Moriah Smith | Cary Academy | The Citadel | DI | 4 |
Casey Speer | Riverside | Georgetown | DI | 6 |
Cassidy Stephenson | Hoggard | Appalachian State | DI | 2 |
Stephanie Stieber | Millbrook | Lehigh | DI | 1 |
Kimmy Thompson | Sanderson | UNC-Charlotte* | 6 |
Cheyenne Wood | Cardinal Gibbons | LSU | DI | 6 |
CLASS OF 2013 | |||
Name | High School | College Commitment | Years at Triangle |
Susan Babcock | Reagan | Liberty | DI | 2 |
Megan Blunden | Chapel Hill | Delaware | DI | 6 |
Janna Brown | NRCA | NC State* | 4 |
Madison Brown | Green Hope | George Washington | DI | 6 |
Savannah Brown | Cedar Ridge | UNC-Wilmington | DI | 3 |
Margaret Evans | Chapel Hill | Lafayette | DI | 4 |
Megan Hooks | Apex | Flagler | DII | 2 |
Sasha KarelovAA | Leesville | Duke | DI | 7 |
Katherine Kerns | Jordan | South Carolina* | 4 |
Quincy Leech | Durham Academy | Bowdoin | DIII | 4 |
Haleigh NelsonAA | Cardinal Gibbons | Wisconsin | DI | 4 |
Angela Papach | Hoggard | Louisiana Tech | DI | 2 |
Kristen Powell | Garner Magnet | UNC-Wilmington | DI | 3 |
Lydia Rooth | Grace Christian | Southeastern University | NAIA | 6 |
Lauren Saxby | Wakefield | Western Carolina | DI | 5 |
Kati Stammen | Leesville | Appalachian State | DI | 7 |
CLASS OF 2012 | |||
Name | High School | College Commitment | Years at Triangle |
Jasmine Aguinaldo | Panther Creek | Meredith | DIII | 5 |
Carolyn Albright | Cardinal Gibbons | William & Mary | DI | 6 |
Bridgette Allen | Warren County | Georgetown College | NAIA | 6 |
Elizabeth Bialkowski | Millbrook | Queens University of Charlotte | DII | 4 |
Madison BuggAA | Cardinal Gibbons | Stanford | DI | 6 |
Grace Cho | Wakefield | Purdue* | 5 |
Eleanor Derouin | Cardinal Gibbons | US Naval Academy | DI | 6 |
Megan Gravley | Apex | Elon University | DI | 5 |
Erin Harwood | Cary | Fairmont State | DII | 5 |
Emily Hendricks | Panther Creek | Meredith | DIII | 3 |
Awele Nwaeze | Millbrook | Miami/Indiana | DI | 4 |
Victoria Phillips | Cardinal Gibbons | UNC-Wilmington | DI | 7 |
Kaitlin Quinn | Green Hope | East Carolina* | 6 |
Kira Speer | Riverside | South Carolina | DI | 3 |
Ada Taylor | NC Science & Math | MIT | DIII | 3 |
Alex Taylor | Cardinal Gibbons | NC State | DI | 5 |
Christina Vucich | Green Hope | Duke | DI | 5 |
Ali White | Apex | Utah Valley/BYU | DI | 3 |
Lauren Willoughby | Cardinal Gibbons | King College | DII | 5 |
CLASS OF 2011 | |||
Name | High School | College Commitment | Years at Triangle |
Brandi Anderson | Holly Springs | Western Carolina | DI | 3 |
Melissa Cochran | East Wake | Barton College | DII | 3 |
Ashleigh CrutcherAA | Cary Academy | Maryland | DI | 5 |
Caroline Douglas | JH Rose | Liberty | DI | 1 |
Terra Ecker | East Chapel Hill | Philadelphia | DII | 5 |
Emi Gaal | Ravenscroft | Bowdoin | DIII | 3 |
Amanda Grandy | Wake Forest Rolesville | Barton College | DII | 4 |
Kristen Harris | Apex |
Elon University| DI |
5 |
Jennifer Hines | Apex | UNC-Chapel Hill* | 5 |
Mandie Kramer | Cardinal Gibbons | UNC-Chapel Hill* | 5 |
EJ James | Wake Forest Rolesville | North Greenville | DII | 4 |
Alston Kearns | Apex | NC State | DI | 5 |
Karson Ratliff | Wake Forest Rolesville | Connecticut | DIII | 6 |
Camden Spade | Athens Drive | Emory University | DIII | 3 |
Lorin Thomas | Broughton | Campbell | DI | 3 |
Hannah Thompson | Northern Vance | NC State | DI | 4 |
CLASS OF 2010 | |||
Name | High School | College Commitment | Years at Triangle |
Christina Dorismond | Cardinal Gibbons | Furman | DI | 4 |
Morgan Cochran | Eastern Alamance | Western Carolina | DI | 2 |
Jill Edwards | Panther Creek | Shippensburg | DII | 3 |
Michelle Fadool | Cardinal Gibbons | Wingate | DII | 5 |
Gabby Gilbert | Enloe | UNC-Chapel Hill* | 3 |
Clarke Glendenning | Cary | Meredith | DIII | 3 |
Brittany Northcutt | NW Guilford | Georgia | DI | 1 |
Lindsey O'Connell | Green Hope | Clemson | DI | 3 |
Sophie Palles | Sanderson | Appalachian State | DI | 2 |
Mireille Pardon | NCSSM | Princeton* | 5 |
Katie SlayAA | Wakefield | Penn State | DI | 5 |
Avery Striebel | Cardinal Gibbons | LSU | DI | 6 |
Catherine Weiser | East Chapel Hill | Rollins | DII | 5 |
CLASS OF 2009 | |||
Name | High School | College Commitment | Years at Triangle |
Kayla Austin | East Chapel Hill | Rollins | DII | 3 |
Katie Bray | Athens Drive | US Naval Academy | DI | 3 |
Caroline Cobb | Sanderson | Meredith | DIII | 3 |
Molly Crenshaw | Broughton | Davidson | DI | 2 |
Adria Fecteau | Fuquay-Varina | Georgia | DI | 2 |
Jennifer Hindman | Green Hope | Gardner Webb* | 1 |
Molly Krull | Cardinal Gibbons | William & Mary | DI | 4 |
Casey Laing | Wakefield | Western Carolina* | 2 |
Michelle Nemesi | Cardinal Gibbons | Villanova | DI | 2 |
Jordan Reaves | Holly Springs | Campbell | DI | 2 |
Kerry Rom | Cardinal Gibbons | Franklin & Marshall | DIII | 5 |
Cayla Shortley | Cardinal Gibbons | UNC-Chapel Hill | DI | 5 |
Melanie Slack | East Chapel Hill | Catawba | DII | 2 |
Meredith Smith | Eastern Alamance | NC Wesleyan | DIII | 3 |
CLASS OF 2008 | |||
Name | High School | College Commitment | Years at Triangle |
Katie Camp | Cardinal Gibbons | UCLA | DI | 4 |
Mary Beth Finegan | East Chapel Hill | Meredith | DIII | 5 |
Morgan Fox | East Chapel Hill | UNC-Chapel Hill | DI | 4 |
Whitney Geerdes | East Chapel Hill | Virginia Tech* | 3 |
Charlotte Harris | East Chapel Hill | Mercer | DI | 4 |
Lexis Hohman | Garner Magnet | NC State* | 3 |
Stefanie Holler | Wake Forest-Rolesville | Belmont Abbey | DII | 3 |
Katie Kabbes | Cardinal Gibbons | Penn State | DI | 4 |
Brandi Kearns | Green Hope | UNC-Wilmington* | 1 |
Courtney Lee | Cary | Pfeiffer | DIII | 1 |
Mazvita Maziveyi | Hillside | Chicago State | DI | 2 |
Michelle White | East Chapel Hill | Campbell | DI | 3 |
Elizabeth WillisAA | Enloe | Wingate | DII | 3 |
Emily Thompson | Cedar Ridge | Methodist | DIII | 4 |
CLASS OF 2007 | |||
Name | High School | College Commitment | Years at Triangle |
Nicole Boyle | Chapel Hill | Cal State East Bay | DII/Tulsa | DI | 3 |
Vanessa Dorismond | Cardinal Gibbons | Georgetown | DI | 2 |
Lauren Elmore | Chapel Hill | Pfeiffer* | 1 |
Kaylie Gibson | Apex | UNC-Chapel Hill | DI | 1 |
Caroline Hammersley | Cardinal Gibbons | Campbell | DI | 1 |
Ginny Phillips | Cardinal Gibbons | College of Charleston | DI | 3 |
CLASS OF 2006 | |||
Name | High School | College Commitment | Years at Triangle |
Tara Enzweiler | Cardinal Gibbons | Notre Dame | DI | 4 |
Christina Falcone | Cardinal Gibbons | Duke | DI | 4 |
Megan HodgeAA | Riverside | Penn State | DI | 4 |
Sara Uniacke | Cardinal Gibbons | Wake Forest | DI | 4 |
Brittany Horner | Person | Wingate | DII | 2 |
CLASS OF 2004 | |||
Name | High School | College Commitment | Years at Triangle |
Andrea Bentley | Cardinal Gibbons | NC State | DI | 1 |
Ashley Board | Ravenscroft | UNC-Chapel Hill | DI | 2 |
Michelle Bruin | Chapel Hill | Miami | DI | 2 |
Christie Clark | Cascia Hall | UNC-Chapel Hill | DI | 1 |
Melissa Deluca | Northern | Wingate | DII | 1 |
Christa Fulenwider | Ravenscroft | UNC-Wilmington | DI | 2 |
Julie Pickard | Riverside | Connecticut | DIII | 2 |
Mary Alice Pike | Cresset Christian | Liberty | DI | 1 |
Logan Striebel | Cardinal Gibbons | American | DI | 1 |
CLASS OF 2003 | |||
Name | High School | College Commitment | Years at Triangle |
Amanda Bradford | East Chapel Hill | Carnegie Mellon | DIII | 1 |
Rebecca Brezovec | Riverside | Wingate | DII | 1 |
Sarah Dillon | Green Hope | Campbell | DI | 1 |
Kelly Kabbes | Cardinal Gibbons | George Washington | DI | 1 |
Lauren Kelly | Ravenscroft | UNC-Chapel Hill* | 1 |
Brooke Pickard | Riverside | Elon | DI | 1 |
Lizzie Shafer | Riverside | UNC-Wilmington* | 1 |