- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2024 Club Teams
- Regional Plus (Girls)
- 2024 TRYOUTS
- Tryout Schedule
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2024 Club Teams
- 2024 TRYOUTS
- Tryout Schedule
You are here
15 Black

Head Coach:
Assistant Coach(es):
G15TRNGL1CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
3 | Ava Bower | OH | 2027 | Green Hope HS | |
6 | Sami Chavis | S/OPP | 2027 | Northern Guilford HS | |
7 | Ally Forbes | OH/OPP | 2027 | Seaforth HS | |
11 | Sadie Hancox | MB/OPP | 2027 | Heritage HS | |
9 | Anna Knuffman | MB | 2027 | Broughton HS | |
5 | Elizabeth Leathers | MB | 2027 | JD Clement Early College | |
14 | Hailey Mueller | OH | 2027 | Cardinal Gibbons HS | |
24 | Graceyn Shepard | L/DS | 2027 | Middle Creek HS | |
4 | Madison Simmons | L/DS | 2028 | Homeschool | |
8 | Scarlett Taylor | S/OPP | 2028 | Mills Park MS |
2024 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
Jan 13-15, 2024 | City of Oaks Challenge | RCC - Downtown | |
Jan 26-28, 2024 | Northern Lights Qualifier | Minneapolis | |
Feb 3-4, 2024 | JVA Charm City Challenge | Baltimore | |
Feb 17-19, 2024 | Triple Crown Sports | Kansas City | |
Mar 2-3, 2024 | MAPL Raleigh (Blue division) | RCC - Downtown | |
Mar 8-10, 2024* | Sunshine Qualifier | Orlando | |
Mar 29-31, 2024 | Big South Qualifier - EASTER | Atlanta | |
Apr 20-22, 2024 | Northeast Qualifier | Philadelphia | |
Jun 1-2, 2024* | A5 Southern Exposure | Atlanta | |
Jun 17-20, 2024 | AAU Girls' Jr. National Championships** | Orlando | |
Jul 3-6, 2024 | USAV Girls' Junior National Championships** | Las Vegas |
**USAV requires qualification. Teams will attend only one National Championship event and will attend USAV if qualified.
*indicates a conflict with ACT or SAT test dates