- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- CLUB TRYOUTS
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- National (Girls)
- Regional Plus (Girls)
- Regional (Girls)
- Boys Team(s)
- AAU Teams (April - June)
- CLUB TRYOUTS
You are here
11 Black

Effort
Head Coach:
Assistant Coach(es):
G11TRNGL1CR
Team Program Guide:
Roster:
# | Name | Grad | School/Commitment | |
---|---|---|---|---|
11 | Kendall Barbour | 2031 | Trinity School - Durham/Chapel Hill | |
16 | Abby Rose Brubaker | 2030 | Trinity School - Durham/Chapel Hill | |
5 | Hampton Clark | 2030 | North Raleigh Christian Academy | |
27 | Gia Hamilton | 2030 | Grace Christian Academy | |
42 | Brynlee Hathaway | 2029 | Homeschool | |
6 | Sophia Ingraham | 2030 | Baucom Elementary | |
10 | Mackenzie Love | 2030 | Forest Pines Elementary School | |
9 | Whitney Pruitt | 2030 | Grace Christian Academy | |
12 | Libby Rives | 2030 | North Raleigh Christian Academy | |
1 | Alana Wynn | 2030 | Hortons Creek Elementary |
2023 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/14 | City of Oaks Challenge | RCC - Downtown | 3rd |
1/22 [SUN] | Carolina Region Event | TBD | T3 |
2/4 | Carolina Region Event | Triangle | T5/8 |
2/18 | Carolina Region Event | TBD | T3 |
3/4 | Carolina Region Event | TBD | T8 |
3/19 [SUN] | Carolina Region Event | TBD | 1st |
4/1 | Carolina Region Championships | TBD | T5 |
AAU Team information for potential season extension:
- AAU Team tryouts will be held on April 11th
- AAU Team practices begin TBD
- Last practice for AAU teams is TBD and all athletes are to attend
- AAU Tournament: 6/22 - 6/25 (11U division)
- NOTE: some Wake County high school graduations occur during AAUs. Please make sure your family does not have this conflict prior to commiting to AAU Team tryouts.