- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- CLUB TRYOUTS
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- National (Girls)
- Regional Plus (Girls)
- Regional (Girls)
- Boys Team(s)
- AAU Teams (April - June)
- CLUB TRYOUTS
You are here
12 Silver

Discipline
Head Coach:
Assistant Coach(es):
G12TRNGL4CR
Team Program Guide:
Roster:
# | Name | POS | Grad | School/Commitment | |
---|---|---|---|---|---|
3 | Naomi Alexander | OH/DS | 2029 | West Cary Middle School | |
10 | Teagan Carlisle | DS/OH | 2029 | Thales Academy Holly Springs | |
12 | Teddi Dailey | OH/S | 2029 | Trinity School of Durham & Chapel Hill | |
4 | Ava Davidian | S | 2029 | Trinity School of Durham & Chapel Hill | |
13 | Sarah Finley | MB | 2029 | Mills Park Middle School | |
20 | Bella Harrison | OH | 2028 | Holly Grove Middle School | |
6 | Emma Rizzo | L/DS | 2029 | St. Timothy's School | |
2 | Mckenna Sollars | S | 2029 | Magellan Charter School | |
7 | Ashley Ward | DS | 2029 | West Cary Middle School | |
16 | Abby Ziemer | MB/S | 2029 | The Franciscan School |
2023 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/14 | City of Oaks Challenge | RCC - Downtown | 6th |
1/22 [SUN] | Carolina Region Event | TBD | T5/8 |
2/4 | Carolina Region Event | Triangle | T5/8 |
2/18 | Carolina Region Event | TBD | T5/8 |
3/4 | Carolina Region Event | TBD | T5/8 |
3/19 [SUN] | Carolina Region Event | TBD | 2/8 |
4/1 | Carolina Region Championships | TBD | T8 |
AAU Team information for potential season extension:
- AAU Team tryouts will be held on April 11th
- AAU Team practices begin TBD
- Last practice for AAU teams is TBD and all athletes are to attend
- AAU Tournament: 6/14 - 6/17 (4 days)
- NOTE: some Wake County high school graduations occur during AAUs. Please make sure your family does not have this conflict prior to commiting to AAU Team tryouts.