- Home
- About Us
- Staff Info & Lessons
- 2022 Club Teams
- Clinics & Camps
- Tournaments
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Triangle Beach
- Recruiting
- Home
- About Us
- Staff Info & Lessons
- 2022 Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Clinics & Camps
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Triangle Beach
- Recruiting
You are here
13 Blue

Selflessness
Head Coach:
Assistant Coach(es):
G13TRNGL2CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
3 | Zaida Bagaasen | 5'7" | MB/OPP | 2027 | Mills Park MS |
5 | Madelyn Bailey | 5'9" | MB | 2027 | Apex Friendship MS |
25 | Skylar Bailey | 5'7" | OH/OPP | 2027 | Holly Grove MS |
8 | Maddie Bereman | 5'5" | S | 2026 | Holly Grove MS |
14 | Sofia Bramante | 5'9" | MB | 2027 | Moore Square MS |
7 | Riley Kranepool | 5'8" | OH/MB | 2027 | The Franciscan School |
34 | Rylee Moyer | 5'7" | S/DS | 2027 | Apex MS |
6 | Dani Phipps | 5'7" | S | 2027 | Grace Christian |
4 | Vivian Scofield | 5'8" | OH/OPP | 2027 | Salem MS |
1 | Emma Webster | 5'2" | L/DS | 2027 | Magellan Charter School |
2022 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/15 - 1/17 | City of Oaks Challenge | Raleigh, NC | T5/19 |
1/22 | Carolina Region Event | TBD | Canceled |
2/6 | Carolina Region Event | TBD | |
2/19 - 2/21 | Capital Hill Classic | Washington, D.C. | T15/24 Open |
3/5 | Carolina Region Event | TBD | |
3/19 | Carolina Region Event | TBD | |
4/3 | Carolina Region Championships | TBD | |
4/15 - 4/17 | Big South Qualifier | Atlanta, GA |
*Requires qualification