- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- Tournaments
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- Intermediate/Advanced
- Junior Boys
- Triangle BEACH
- Recruiting
- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- General Information
- Beginners
- Intermediate/Advanced
- Specialty Training
- Junior Boys
- Triangle BEACH
- Recruiting
You are here
14 White

Integrity
Head Coach:
Assistant Coach(es):
G14TRNGL3CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
21 | Grace Agusta | 5'5" | L/DS | 2025 | St. Mary Magdalene |
10 | Kendall DeLair | 5'6" | OH/DS | 2024 | Cardinal Gibbons HS |
3 | Jennesa Foster | 5'5" | OH/RS | 2025 | Alston Ridge Middle |
1 | Ava Golden | 5'0" | L/DS | 2025 | Cary Christian School |
2 | Ashley Hinton | 5'5" | OH/RS | 2025 | Cleveland Middle |
18 | Abby Hobbs | 5'7" | S | 2025 | Southside Christian School |
9 | Alyssa Ingle | 5'8" | MB | 2025 | Durant Middle |
11 | Hannah Jenkins | 5'8" | MB | 2025 | The Franciscan School |
5 | Coco Medberry | 5'9" | OH/RS | 2025 | St. Mary Magdalene |
12 | Ellis Nani | 5'7" | L/DS | 2025 | Leesville Middle |
15 | Mia Sellman | 5'3" | S | 2025 | Mills Park Middle |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/17 | Competition Training/Practice | Triangle | |
1/24 | Region or Local Event | TBD | |
2/6 | Region or Local Event | TBD | |
2/27-2/28 | MAPL Raleigh | RCC or Triangle | |
3/6-3/8 | Sunshine Qualifier | Orlando | |
3/20 | Local Event | Triangle | |
4/2-4/4 | Big South Qualifier | Atlanta | |
5/1 | City of Oaks Challenge | RCC or Triangle | |
Early June | Pre-National Event | TBD | |
June TBD | AAU Junior National Championships | Orlando | |
June/July | USAV Girls' Junior National Championships* | Las Vegas |
*Requires qualification