- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- Tournaments
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- Intermediate/Advanced
- Junior Boys
- Triangle BEACH
- Recruiting
- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- General Information
- Beginners
- Intermediate/Advanced
- Specialty Training
- Junior Boys
- Triangle BEACH
- Recruiting
You are here
14U Boys Black

Integrity
Head Coach:
Assistant Coach(es):
B14TRNGL1CR
Team Program Guide:
Roster:
# | Name | Grad | School/Commitment | |
---|---|---|---|---|
13 | Chase Blackburn | 2026 | Enlightium Academy | |
16 | Connor Brock | 2024 | Apex Friendship HS | |
5 | Wade Coppedge | 2026 | Grace Christian School | |
7 | Joshua De Oliveira | 2026 | Mills Park Middle | |
24 | Paxton de Tenley | 2025 | Mills Park Middle | |
4 | JT Hedgepeth | 2025 | St. Raphael School | |
8 | Gavin Lubin | 2025 | Thales Academy | |
17 | Deuce Ross | 2026 | Cary Academy | |
10 | Keanu Tran | 2025 | Leesville Middle | |
11 | Samuel Webster | 2026 | Holly Ridge Middle | |
9 | Joel Zacharias | 2026 | Salem Middle |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/16 | Competition Training | Triangle | |
1/23 | Local Tournament | Triangle | |
2/27 | Battle of the Bros | Triangle | |
3/6 | ODR Event | VA |
*These events are tentative and will depend on multiple factors including viability of field