- Home
- About Us
- Staff & Lessons
- 2022 Club Teams
- Clinics & Camps
- Tournaments
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Recruiting
- 2023 TRYOUTS
- Triangle Beach
- Home
- About Us
- Staff & Lessons
- 2022 Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Clinics & Camps
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Recruiting
- 2023 TRYOUTS
- Triangle Beach
You are here
14U Boys Black

Integrity
Head Coach:
Assistant Coach(es):
B14TRNGL1CR
Team Program Guide:
Roster:
# | Name | Height | Position | Grad | School/Commitment |
---|---|---|---|---|---|
4 | Ezra Bright | 5'4" | L/DS | OH | 2027 | Homeschool |
10 | Matthew Clark | 5'8" | S | L/DS | 2026 | Homeschool |
5 | Wade Coppedge | 5'6" | L/DS | 2028 | Grace Christian |
7 | Joshua De Oliveira | 5'3" | OH | L/DS | 2027 | Mills Park MS |
28 | Nolan Jones | 6'2" | OH | OPP | 2026 | Homeschool |
1 | Lev Marushevskyi | 6'0" | MB | 2025 | Green Hope HS |
17 | Deuce Ross | 6'1" | OH | OPP | 2026 | Cary Academy |
9 | Mark Seda | 5'10" | MB | OPP | 2025 | Leesville |
8 | Beckett Walsh | MB | OH | 2026 | West Millbrook MS | |
11 | Samuel Webster | 6'0" | S | OH | 2026 | Holly Ridge MS |
2022 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/8-1/9 | East Coast Boys Power League | Rocky Mount | T5 (16s) |
1/16 [Sun] | City of Oaks Challenge | Triangle | 1st/6 |
1/29-1/30 | K2 Wilderness in the Smokies | Sevierville, TN | 2nd/10 |
2/12-2/14 | Boys' Atlantic Northeastern Tournament | Manheim, PA | T3/12 (Open bid earned) |
3/5-3/6 | East Coast Boys Power League | Virginia Beach | |
3/12 | Battle of the Bros | Triangle | |
4/30-5/1 | Charlotte JVA Challenge | Rock Hill, SC | |
5/28-5/30 | Boys' East Coast Championships | Richmond, VA | |
6/30-7/3 | USAV Boys' Jr. National Championships | Las Vegas, NV |
*These events are tentative and will depend on multiple factors including viability of field