- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- Tournaments
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- Intermediate/Advanced
- Junior Boys
- Triangle BEACH
- Recruiting
- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- General Information
- Beginners
- Intermediate/Advanced
- Specialty Training
- Junior Boys
- Triangle BEACH
- Recruiting
You are here
15 Blue

Commitment
Head Coach:
Assistant Coach(es):
G15TRNGL2CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
6 | Dakota Bagaasen | 6'1" | MB | 2024 | Panther Creek HS |
8 | Corinne Bossert | 6'0" | MB/OH | 2024 | Panther Creek HS |
13 | Lucy Coppedge | 5'9" | OH/RS | 2024 | Grace Christian School |
10 | Bella Lineberger | 5'9" | S | 2024 | Athens Drive HS |
12 | Maggie McCurdy | 5'10" | S | 2024 | Cardinal Gibbons HS |
7 | Jenna Mcdonald | 5'9" | OH/RS | 2024 | Cary Christian School |
2 | Caroline Raymer | 5'5" | L/DS | 2024 | Apex HS |
5 | Caytlyn Sanford | 5'9" | OH/RS | 2023 | Jack Britt HS |
3 | Lilly Slaymaker | 6'1" | MB | 2024 | Wakefield HS |
23 | Laynie Smith | 6'1" | OH/RS | 2024 | East Chapel Hill HS |
4 | Elizabeth Claire Toomer | 5'8" | L/DS | 2024 | Hoggard HS |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/17 | Competition Training/Practice | Triangle | |
1/31 | Local Tournament/Competition Training | Triangle | |
2/20-2/21 | Beast of the Southeast Invitational | Atlanta | |
2/27-2/28 | MAPL Raleigh | RCC or Triangle | |
3/12-3/14 | Sunshine Qualifier | Orlando | |
4/2-4/4 | Big South Qualifier | Atlanta | |
5/1 | City of Oaks Challenge | RCC or Triangle | |
Early June | Pre-National Event | TBD | |
June TBD | AAU Junior Nationals | Orlando | |
June/July | USAV Girls' Junior National Championships* | Las Vegas |
*Requires qualification