- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- Tournaments
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- Intermediate/Advanced
- Junior Boys
- Triangle BEACH
- Recruiting
- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- General Information
- Beginners
- Intermediate/Advanced
- Specialty Training
- Junior Boys
- Triangle BEACH
- Recruiting
You are here
16 Black

Humility
Head Coach:
Assistant Coach(es):
G16TRNGL1CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
1 | Simone Barlow | 5'8" | OH/RS | 2023 | Wakefield HS |
2 | Kate Gross | 5'10" | OH/RS | 2023 | Heritage HS |
4 | Ashlyn Haynie | 6'2" | OH/RS | 2023 | Apex Friendship HS |
22 | Sydney Karjala | 5'8" | S | 2023 | Pinecrest HS |
21 | Sami Kline | 6'0" | MB/RS | 2023 | Rolesville HS |
8 | Hannah Kohn | 5'8" | L/DS | 2023 | Durham Academy |
3 | Olivia Kohn | 5'8" | S | 2023 | Durham Academy |
7 | Grace Mitchener | 5'10" | OH/RS | 2023 | North Raleigh Christian Academy |
10 | Megan Murray | 5'6" | L/DS | 2023 | North Raleigh Christian Academy |
12 | Chideraa Ngwadom | 5'9" | MB | 2023 | Cardinal Gibbons HS |
11 | Riley Tucker | 6'2" | MB | 2023 | Ronald W. Reagan HS |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/17 | Competition Training/Practice | Triangle | |
1/31 | Local Tournament/Competition Training | Triangle | |
2/13-2/14 | Triangle Invitational | Triangle | |
2/27-2/28 | MAPL Raleigh | RCC or Triangle | |
3/12-3/14 | Sunshine Qualifier | Orlando | |
4/2-4/4 | Big South Qualifier | Atlanta | |
4/9-4/11 | Northeast Qualifier | Philadelphia | |
5/1 | City of Oaks Challenge | RCC or Triangle | |
5/29-5/31 Memorial Day weekend | Triple Crown NIT** | Kansas City | |
Early June | Pre-National Event | TBD | |
June TBD | AAU Junior Nationals | Orlando | |
June/July | USAV Girls' Junior National Championships* | Las Vegas |
*Requires qualification
**Event to be confirmed