- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- Tournaments
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- Intermediate/Advanced
- Junior Boys
- Triangle BEACH
- Recruiting
- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- General Information
- Beginners
- Intermediate/Advanced
- Specialty Training
- Junior Boys
- Triangle BEACH
- Recruiting
You are here
16U Boys Black

Head Coach:
Assistant Coach(es):
B16TRNGL1CR
Team Program Guide:
Roster:
# | Name | Ht. | Position(s) | Grad | School/Commitment |
---|---|---|---|---|---|
2 | Avery Atkinson | 6'0" | S | 2024 | Leesville Road HS |
4 | Luke Crafton | MB | 2024 | Millbrook HS | |
11 | Franklin Davis | 6'0" | DS/L | 2023 | Rocky Mount HS |
10 | Thomas Demps | OH/RS | 2026 | Carnage Middle | |
5 | Canyon Harris | S/DS | 2024 | Carrboro HS | |
1 | Owen Higgins | 5'11" | OPP/DS | 2023 | Wakefield HS |
9 | Adam Johnson | MB | 2023 | Leesville Road HS | |
14 | Lochlan McRae | 6'1" | MB/OH | 2024 | Cedar Ridge HS |
3 | Joe Roche | 5'9" | DS/L | 2024 | Broughton HS |
20 | Kristian Smith | S | 2023 | Franklin Academy | |
17 | Kai Williams | 5'10" | OH/RS | 2024 | Franklinton HS |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
December | Competition Training | Triangle | |
1/16 | Competition Training | Triangle | |
1/23 | Local Tournament | Triangle | |
2/19-2/21 | Boys Atlantic Northeastern Bid Tournament | Manheim, PA | |
2/27-2/28 | Battle of the Bros | RCC or Triangle | |
3/6 | ODR event | VA | |
4/24-4/25 | AAU Rocky Mount Grand Prix | Rocky Mount | |
5/1-5/2 | Charlotte JVA Challenge | Charlotte | |
5/29-5/31 | Boys East Coast Championships | Richmond | |
6/22-6/24 | AAU Jr. Boys' National Championships** | Orlando | |
June 30-July 7 (TBD, 4 days only) | USAV Boys' Junior National Championships** | Kansas City |
*These events are tentative and will depend on multiple factors including viability of field
**These events were not included in fees or original schedule. Should teams qualify or elect to attend one of these events if will be at an additional cost.