- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- Tournaments
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- Intermediate/Advanced
- Junior Boys
- Triangle BEACH
- Recruiting
- Home
- About Us
- WCC FACILITY
- Staff & Lessons
- Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- COVID-19 Tournament/Event Protocols
- Clinics & Camps
- General Information
- Beginners
- Intermediate/Advanced
- Specialty Training
- Junior Boys
- Triangle BEACH
- Recruiting
You are here
18 Blue

Leadership
Head Coach:
Assistant Coach(es):
G18TRNGL2CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
5 | Lily Barnhill | 5'10" | OH/DS | 2021 | Homeschool |
8 | Zoe Brader-Araje | 5'11" | OH/RS | 2021 | Carolina Friends School |
6 | Izzy Downs | 5'7" | S | 2021 | North Raleigh Christian Academy |
7 | Tymber Harris | 5'6" | L/DS | 2021 | Carrboro HS |
9 | Kayla Hawkins | 5'10" | OH/RS | 2021 | North Raleigh Christian Academy/Gardner-Webb |
3 | Blair Jones | 6'0" | OH/RS | 2021 | North Raleigh Christian Academy/Presbyterian |
20 | Kylie Leyda | 5'11" | OH/RS | 2021 | Cardinal Gibbons HS |
12 | Tory Schafer | 5'8" | L/DS | 2021 | Broughton HS |
10 | Mac Stafford | 5'11" | MB | 2021 | Holly Springs HS/Meredith |
24 | Nikki Tehrani | 5'7" | S | 2021 | Cary Academy |
1 | Nicolette Thompshon | 5'9" | MB | 2021 | South Granville HS |
Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/17 | Competition Training/Practice | Triangle | |
1/31 | Local Tournament/Competition Training | Triangle | |
2/19-2/21 | Beast of the Southeast 18s Qualifier | Atlanta | |
2/27-2/28 | MAPL Raleigh | RCC or Triangle | |
3/27-3/29 | Northeast Qualifier - 18s | Philadelphia | |
4/2-4/4 | Big South Qualifier | Atlanta | |
4/23-4/25 | USAV 18s Girls' Junior National Championships* | Columbus | |
5/1 | City of Oaks Challenge | RCC or Triangle |
*Requires qualification