- Home
- About Us
- Staff Info & Lessons
- 2022 Club Teams
- Clinics & Camps
- Tournaments
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Triangle Beach
- Recruiting
- Home
- About Us
- Staff Info & Lessons
- 2022 Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Clinics & Camps
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Triangle Beach
- Recruiting
You are here
18 Blue

Leadership
Head Coach:
Assistant Coach(es):
G18TRNGL2CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
7 | Annie Barbee | 6'0" | MB | 2022 | Green Hope HS | NC State University* |
11 | Eleanor Boyatt | 5'11" | OH/OPP | 2023 | Cardinal Gibbons HS |
9 | Julia Emore | 5'11" | S | 2022 | Pinecrest HS | Lees-McRae College |
2 | Becca Gwynne | 5'11" | MB | 2022 | Carrboro HS | Kenyon College |
1 | Leah Hunter | 5'6" | L/DS | 2022 | Leesville HS | Loyola University Maryland |
5 | Kiki Klibson | 5'9" | S | 2022 | Broughton HS | John Cabot University, Rome, Italy* |
6 | Avery Loeback | 6'2" | OH/OPP | 2022 | Millbrook HS | UNC Asheville |
10 | Khushi Shah | 5'5' | L/DS | 2022 | Green Level HS | UNC-Chapel Hill* |
16 | Sarah Beth Somer | 6'1" | OH/OPP | 2022 | Cary Christian School | U.S. Coast Guard Academy |
24 | MacKenzie Telfaire | 5'11" | MB | 2022 | Enloe HS | NC A&T* |
8 | Katie Wakefield | 6'1" | OH/OPP | 2022 | Wakefield HS | UNC Pembroke |
2022 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/15 - 1/17 | City of Oaks Challenge | RCC - Downtown | T9/44 |
1/29 - 1/30 | MAPL Hampton Roads | Hampton, VA | T13/48 |
2/4 - 2/6 | Ohio Valley Qualifer | Columbus, OH | T17/24 USA |
2/25 - 2/27 | Southeast Qualifier (formerly Beast) | Atlanta, GA | T24/41 USA |
3/11 - 3/13 | Northeast Qualifier | Philadelphia, PA | T29/57 USA |
3/25 - 3/27 | Mideast Qualifier | Indianapolis, IN | |
4/8 - 4/10 | JVA World Challenge *OPTIONAL* | Louisville, KY | |
4/22 - 4/24 | USAV 18s Girls' Junior National Championships* | Phoenix, AZ | |
5/25 | Final Practice + Senior Celebration | Triangle |
*Requires qualification