- Home
- About Us
- Staff Info & Lessons
- 2022 Club Teams
- Clinics & Camps
- Tournaments
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Triangle Beach
- Recruiting
- Home
- About Us
- Staff Info & Lessons
- 2022 Club Teams
- National
- Regional Plus
- Regional
- Boys Team(s)
- The Unique Triangle Experience
- Clinics & Camps
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Triangle Collegiate Classic
- Triangle Beach
- Recruiting
You are here
18U Boys Black

Leadership
Head Coach:
Assistant Coach(es):
B18TRNGL1CR
Team Program Guide:
Roster:
# | Name | Ht | Position(s) | Grad | School/Commitment |
---|---|---|---|---|---|
2 | Evan Cao | 5'10" | S/OPP | 2023 | Green Hope HS |
11 | Franklin "Noah" Davis | 6'0" | L/DS | 2023 | Rocky Mount High School |
10 | Fritz Hall | 5'11" | MB/DS | 2022 | St Jude's Catholic School |
1 | Owen Higgins | 6'2" | OH/DS | 2023 | Wakefield HS |
7 | Adam Johnson | 6'6" | MB | 2023 | Knightdale HS |
9 | James McDonald | 6'3" | OH/OPP | 2023 | Deer Run Academy |
8 | Jonny Pickering | 5'11" | OH/OPP | 2023 | Panther Creek HS |
16 | Owen Prabel | 6'4" | OH/OPP | 2022 | Research Triangle HS |
20 | Kristian Smith | 6'3" | S/OPP | 2023 | HB Academy/Wake Tech |
2022 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
12/11 - 12/12 | JVA Showdown in MoTown | Detroit, MI | 22nd |
1/8 - 1/9 | East Coast Boys Power League | Rocky Mount, NC | 2nd |
1/15 - 1/16 | City of Oaks Challenge | Raleigh, NC | 1st |
1/22 - 1/24 | Florida Fest USAV Bid Tournament | Orlando, FL | 20th |
2/19 - 2/21 | Boys' Northeastern Atlantic Event | Manheim, PA | |
3/5 - 3/6 | East Coast Boys Power League | VA Beach, VA | |
3/12 - 3/13 | Battle of the Bros | Raleigh, NC | |
4/30 - 5/1 | Charlotte JVA Challenge | Charlotte, NC | |
5/28 - 5/30 | Boys' East Coast Championships | Richmond, VA | |
7/3-7/7 | USAV Boys' Junior National Championships** | Las Vegas |
**This event was not included in fees or original schedule.